-
Metals
- Metals
-
Plastics
- Plastics
-
Prototyping Materials
- Prototyping Materials
-
Framing System
- Framing System
-
Precision Products
- Precision Products
-
Coated for Corrosion
- Coated for Corrosion
-
Wrought Iron
- Wrought Iron
-
Fittings
- Fittings
-
Shop Shape
- Shop Shape
Open for Orders 24/7!
- Home
- product guide
- Alloy
1018 Product Guide
Applications | Specifications | Mechanical and Chemical Data | Tolerances | Tolerances(Tool Steel)
Overview
The most commonly available of the cold-rolled steels, it has a good combination of all of the typical traits of steel - strength, some ductility, and comparative ease of welding and machining. Chemically, it is very similar to A36 Hot Rolled steel, but the cold rolling process creates a better surface finish and better properties. Typically used in pins, rods, shafts, spindles, and sprockets.
Common Trade Names
UNS G10180, AISI 1018, C1018, Marshallcrat
Other Resources
Safety Data Sheet | Weight Calculator | Mill Test Reports
Products
1018 Sheet/Plate | 1018 Balls | 1018 Hex Bar | 1018 Key Stock | 1018 Rectangle Bar | 1018 Rectangle Tube | 1018 Round Bar | 1018 Round Tube | 1018 Square Bar | 1018 Square Tube | 1018 Tool Steel Rect. Bar | 1018 Tool Steel Sq. Bar | 1018 U-Edging
| Physical Properties 1018 | |||||
| | |||||
|---|---|---|---|---|---|
| Density | 0.284 lb/in3 | ||||
| Ultimate Tensile Strength | 63.8 ksi | ||||
| Yield Tensile Strength | 53.7 ksi | ||||
| Shear Modulus | 11,300 ksi | ||||
| Shear Strength | 43 ksi | ||||
| Hardness Rockwell | Brinell | B71 | 126 | ||||
| Elongation at Break Percentage | 15% | ||||
| Reduction of Area | 40% | ||||
| Modulus of Elasticity | 29,000 ksi | ||||
| Poisson's Ratio | 0.29 | ||||
| Machinability Percentage | 78% | ||||
| Melting Point | 2,590-2,670 °F | ||||
| Specific Heat | 1.1 x 10^-1 BTU/lb-°F | ||||
| Thermal Conductivity | 360 BTU-in/hr-ft^2-°F | ||||
| Electrical Conductivity | 7% IACS | ||||
|
Chemistry Information
|
|
Element |
Percentage |
| C | 0.14 - 0.2 |
| Fe | 98.81 - 99.26 |
| Mn | 0.6 - 0.9 |
| P | 0.04 max |
| S | 0.05 max |